January 19, 2021
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Total UFC Fights | 8 | 3 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 041 | 1 111 |
| ELO Change | -32 | +43 |
Lerone Murphy overcame a 5-fight experience disadvantage (3 vs 8 fights), earning a reward for beating the more seasoned veteran Douglas Silva de Andrade.
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 004 | 1 048 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 087 | 1 174 |
| ELO Change | -41 | +41 |
Lerone Murphy earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Significant Strikes Landed | 39 | 48 |
| Significant Strikes Attempted | 108 | 115 |
| Total Strikes Landed | 51 | 60 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 040 | 1 115 |
| ELO Change | -24 | +24 |
Lerone Murphy edged the striking exchanges with 48 vs 39 significant strikes. Lerone Murphy capitalized on this striking dominance.
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 2 | 4 |
| Ground Control Time | 1:21 | 1:51 |
| Ground Strikes Landed | 0 | 5 |
| Ground ELO | 924 | 1 136 |
| ELO Change | -37 | +37 |
Lerone Murphy controlled Douglas Silva de Andrade on the ground with 1 takedown, 1:51 of control time, 5 ground strikes, earning substantial ground ELO bonuses.
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Days Since Last Fight | 431 | 190 |
| Activity ELO | 1 018 | 1 056 |
| ELO Change | -22 | +27 |
Lerone Murphy demonstrated standard activity with 190 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Lerone Murphy capitalized on this activity level, while Douglas Silva de Andrade's 431-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 017 | 1 058 |
| ELO Change | -21 | +26 |
Lerone Murphy extended his 2-fight win streak, earning a momentum bonus. Douglas Silva de Andrade is back at 0 with this loss.
| Metric | Douglas Silva de Andrade | Lerone Murphy |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 003 | 1 048 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

