July 8, 2022
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Total UFC Fights | 11 | 6 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 068 | 1 187 |
| ELO Change | -26 | +35 |
Said Nurmagomedov overcame a 5-fight experience disadvantage (6 vs 11 fights), earning a reward for beating the more seasoned veteran Douglas Silva de Andrade.
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 024 | 1 085 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 157 | 1 287 |
| ELO Change | -35 | +35 |
Said Nurmagomedov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Significant Strikes Landed | 28 | 42 |
| Significant Strikes Attempted | 74 | 97 |
| Total Strikes Landed | 44 | 77 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 172 | 1 323 |
| ELO Change | -24 | +24 |
Said Nurmagomedov controlled the striking exchanges with 77 vs 44 total strikes, 42 vs 28 significant strikes. Said Nurmagomedov capitalized on this striking dominance.
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 5 |
| Ground Control Time | 4:12 | 0:22 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 002 | 1 156 |
| ELO Change | -19 | +19 |
Said Nurmagomedov did not secure a significant ground advantage against Douglas Silva de Andrade on the ground with 1 takedown, 0:22 of control time, with almost no grappling bonus.
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Days Since Last Fight | 147 | 168 |
| Activity ELO | 1 060 | 1 113 |
| ELO Change | -21 | +37 |
Said Nurmagomedov demonstrated solid activity levels with 168 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Said Nurmagomedov capitalized on this activity level, while Douglas Silva de Andrade's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 041 | 1 105 |
| ELO Change | -20 | +26 |
Said Nurmagomedov extended his 3-fight win streak, earning a momentum bonus. Douglas Silva de Andrade is back at 0 with this loss.
| Metric | Douglas Silva de Andrade | Said Nurmagomedov |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 023 | 1 085 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

