February 14, 2014
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Zubaira Tukhugov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Significant Strikes Landed | 27 | 35 |
| Significant Strikes Attempted | 97 | 95 |
| Total Strikes Landed | 27 | 41 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 970 | 1 030 |
| ELO Change | -30 | +30 |
Zubaira Tukhugov edged the striking exchanges with 35 vs 27 significant strikes, 36.8% vs 27.8% accuracy. Zubaira Tukhugov capitalized on this striking dominance.
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 0:00 | 0:43 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 927 | 1 073 |
| ELO Change | -73 | +73 |
Zubaira Tukhugov controlled Douglas Silva de Andrade on the ground with 3 vs 0 takedowns, 0:43 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Zubaira Tukhugov demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Zubaira Tukhugov capitalized on this activity level, while Douglas Silva de Andrade's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Zubaira Tukhugov started a new win streak, earning a momentum bonus. Douglas Silva de Andrade is back at 0 with this loss.
| Metric | Douglas Silva de Andrade | Zubaira Tukhugov |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

