June 12, 2015
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Total UFC Fights | 5 | 10 |
| Experience Gap | -5 | 5 |
| Experience ELO | 937 | 1 018 |
| ELO Change | -30 | +30 |
Efrain Escudero's 5-fight experience advantage (10 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Efrain Escudero for the expected result. Had Drew Dober pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 960 | 1 002 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 0:54 | 0:54 |
| Win Type ELO | 988 | 1 117 |
| ELO Change | -42 | +91 |
Efrain Escudero locked in a lightning-fast Submission in 0:54 of round 1. This explosive first-minute submission earned substantial bonus rewards.
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Significant Strikes Landed | 0 | 1 |
| Significant Strikes Attempted | 3 | 1 |
| Total Strikes Landed | 0 | 1 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 948 | 1 105 |
| ELO Change | -29 | +29 |
Virtually no striking took place with only 1 total significant strikes exchanged. Both fighters immediately engaged in grappling, making striking analysis irrelevant to this fight.
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:22 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 024 | 989 |
| ELO Change | -62 | +62 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Days Since Last Fight | 84 | 119 |
| Activity ELO | 971 | 1 069 |
| ELO Change | -19 | +48 |
Efrain Escudero demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Efrain Escudero capitalized on this activity level, while Drew Dober's 84-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 963 | 1 017 |
| ELO Change | -21 | +25 |
Efrain Escudero extended his 2-fight win streak, earning a momentum bonus. Drew Dober is back at 0 with this loss.
| Metric | Drew Dober | Efrain Escudero |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 960 | 1 002 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

