March 2, 2007
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 030 | 1 083 |
| ELO Change | -32 | +32 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 1 061 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:06 | 4:06 |
| Win Type ELO | 1 049 | 1 173 |
| ELO Change | -40 | +66 |
Martin Kampmann earned an early finish with a Submission in round 1 at 4:06, gaining additional bonuses for the first-round submission.
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Significant Strikes Landed | 16 | 15 |
| Significant Strikes Attempted | 33 | 32 |
| Total Strikes Landed | 17 | 30 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 062 | 1 181 |
| ELO Change | -23 | +23 |
Drew McFedries controlled the striking through 1 knockdown. However, since Drew McFedries lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Martin Kampmann's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:11 | 2:02 |
| Ground Strikes Landed | 4 | 4 |
| Ground ELO | 1 015 | 1 191 |
| ELO Change | -49 | +49 |
Martin Kampmann controlled Drew McFedries on the ground with 1 vs 0 takedowns, 2:02 of control time, 4 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Days Since Last Fight | 105 | 112 |
| Activity ELO | 1 004 | 1 124 |
| ELO Change | -18 | +44 |
Martin Kampmann demonstrated solid activity levels with 112 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Martin Kampmann capitalized on this activity level, while Drew McFedries's 105-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 003 | 1 072 |
| ELO Change | -20 | +25 |
Martin Kampmann extended his 3-fight win streak, earning a momentum bonus. Drew McFedries is back at 0 with this loss.
| Metric | Drew McFedries | Martin Kampmann |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 1 061 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

