November 9, 2024
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Total UFC Fights | 8 | 1 |
| Experience Gap | 7 | -7 |
| Experience ELO | 861 | 1 061 |
| ELO Change | -61 | +61 |
Mansur Abdul-Malik overcame a 7-fight experience disadvantage (1 vs 8 fights), earning a reward for beating the more seasoned veteran Dusko Todorovic.
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 956 | 1 019 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:44 | 2:44 |
| Win Type ELO | 1 006 | 1 109 |
| ELO Change | -48 | +109 |
Mansur Abdul-Malik earned an early finish with a KO/TKO in round 1 at 2:44, gaining additional bonuses for the first-round stoppage.
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Significant Strikes Landed | 3 | 29 |
| Significant Strikes Attempted | 5 | 51 |
| Total Strikes Landed | 3 | 31 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 826 | 1 127 |
| ELO Change | -127 | +127 |
Mansur Abdul-Malik controlled the striking exchanges with 31 vs 3 total strikes, 29 vs 3 significant strikes, including 1 devastating knockdown. Mansur Abdul-Malik capitalized on this striking dominance.
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:03 | 1:27 |
| Ground Strikes Landed | 0 | 22 |
| Ground ELO | 922 | 1 051 |
| ELO Change | -51 | +51 |
Mansur Abdul-Malik controlled Dusko Todorovic on the ground with 1:27 of control time, 22 ground strikes, earning substantial ground ELO bonuses.
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Days Since Last Fight | 603 | N/A |
| Activity ELO | 981 | 1 021 |
| ELO Change | -21 | +21 |
Mansur Abdul-Malik demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Mansur Abdul-Malik capitalized on this activity level, while Dusko Todorovic's 603-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 961 | 1 022 |
| ELO Change | -20 | +22 |
Mansur Abdul-Malik started a new win streak, earning a momentum bonus. Dusko Todorovic is back at 0 with this loss.
| Metric | Dusko Todorovic | Mansur Abdul-Malik |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 956 | 1 019 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

