January 1, 2010
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Total UFC Fights | 8 | 2 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 077 | 1 150 |
| ELO Change | -32 | +44 |
Paul Daley overcame a 6-fight experience disadvantage (2 vs 8 fights), earning a reward for beating the more seasoned veteran Dustin Hazelett.
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 043 | 1 049 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:24 | 2:24 |
| Win Type ELO | 1 181 | 1 268 |
| ELO Change | -52 | +116 |
Paul Daley earned an early finish with a KO/TKO in round 1 at 2:24, gaining additional bonuses for the first-round stoppage.
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Significant Strikes Landed | 4 | 8 |
| Significant Strikes Attempted | 11 | 20 |
| Total Strikes Landed | 4 | 8 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 968 | 1 197 |
| ELO Change | -87 | +87 |
Paul Daley controlled the striking exchanges, including 1 devastating knockdown. Paul Daley capitalized on this striking dominance.
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:03 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 1 124 | 1 110 |
| ELO Change | -76 | +76 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Days Since Last Fight | 413 | 106 |
| Activity ELO | 1 161 | 1 106 |
| ELO Change | -30 | +75 |
Paul Daley demonstrated solid activity levels with 106 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Paul Daley capitalized on this activity level, while Dustin Hazelett's 413-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 060 | 1 059 |
| ELO Change | -24 | +29 |
Paul Daley extended his 2-fight win streak, earning a momentum bonus. Dustin Hazelett is back at 0 with this loss.
| Metric | Dustin Hazelett | Paul Daley |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 043 | 1 049 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

