January 1, 2016
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Total UFC Fights | 4 | 3 |
| Experience Gap | 1 | -1 |
| Experience ELO | 868 | 985 |
| ELO Change | -26 | +28 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 921 | 978 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:12 | 3:12 |
| Win Type ELO | 869 | 1 004 |
| ELO Change | -42 | +89 |
Sheldon Westcott earned an early finish with a KO/TKO in round 1 at 3:12, gaining additional bonuses for the first-round stoppage.
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Significant Strikes Landed | 1 | 33 |
| Significant Strikes Attempted | 3 | 79 |
| Total Strikes Landed | 1 | 60 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 759 | 1 055 |
| ELO Change | -187 | +187 |
Sheldon Westcott dominated the striking exchanges with 60 vs 1 total strikes, 33 vs 1 significant strikes, 41.8% vs 33.3% accuracy. Sheldon Westcott capitalized on this striking dominance.
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 2:27 |
| Ground Strikes Landed | 0 | 33 |
| Ground ELO | 827 | 920 |
| ELO Change | -74 | +74 |
Sheldon Westcott controlled Edgar Garcia on the ground with 1 vs 0 takedowns, 2:27 of control time, 33 ground strikes, earning substantial ground ELO bonuses.
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Days Since Last Fight | 413 | 267 |
| Activity ELO | 922 | 983 |
| ELO Change | -20 | +25 |
Sheldon Westcott demonstrated standard activity with 267 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Sheldon Westcott capitalized on this activity level, while Edgar Garcia's 413-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 922 | 980 |
| ELO Change | -20 | +22 |
Sheldon Westcott started a new win streak, earning a momentum bonus. Edgar Garcia is back at 0 with this loss.
| Metric | Edgar Garcia | Sheldon Westcott |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 921 | 978 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

