March 20, 2015
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Total UFC Fights | 3 | 4 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 136 | 1 042 |
| ELO Change | +30 | -28 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 063 | 1 002 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:31 | 1:31 |
| Win Type ELO | 1 202 | 1 050 |
| ELO Change | +96 | -40 |
Edimilson Souza earned an early finish with a KO/TKO in round 1 at 1:31, gaining additional bonuses for the first-round stoppage.
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Significant Strikes Landed | 5 | 1 |
| Significant Strikes Attempted | 7 | 4 |
| Total Strikes Landed | 5 | 1 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 187 | 896 |
| ELO Change | +85 | -85 |
Edimilson Souza controlled the striking exchanges with 71.4% vs 25.0% accuracy, including 1 devastating knockdown. Edimilson Souza capitalized on this striking dominance.
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:02 | 0:00 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 109 | 1 048 |
| ELO Change | +62 | -62 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Days Since Last Fight | 295 | 183 |
| Activity ELO | 1 072 | 1 041 |
| ELO Change | +22 | -22 |
Edimilson Souza demonstrated standard activity with 295 days since his last fight, earning no activity bonus. As the winner, Edimilson Souza capitalized on this activity level, while Katsunori Kikuno's 183-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 075 | 1 007 |
| ELO Change | +25 | -20 |
Edimilson Souza extended his 3-fight win streak, earning a momentum bonus. Katsunori Kikuno is back at 0 with this loss.
| Metric | Edimilson Souza | Katsunori Kikuno |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 063 | 1 002 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

