May 25, 2012
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Total UFC Fights | 5 | 3 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 096 | 1 055 |
| ELO Change | -43 | +49 |
Jamie Varner overcame a 2-fight experience disadvantage (3 vs 5 fights), earning a reward for beating the more seasoned veteran Edson Barboza.
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 058 | 1 028 |
| ELO Change | -26 | +26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:23 | 3:23 |
| Win Type ELO | 1 169 | 1 193 |
| ELO Change | -61 | +131 |
Jamie Varner earned an early finish with a KO/TKO in round 1 at 3:23, gaining additional bonuses for the first-round stoppage.
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Significant Strikes Landed | 11 | 20 |
| Significant Strikes Attempted | 17 | 35 |
| Total Strikes Landed | 11 | 33 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 106 | 1 233 |
| ELO Change | -162 | +162 |
Jamie Varner controlled the striking exchanges with 33 vs 11 total strikes, 20 vs 11 significant strikes, including 1 devastating knockdown. Jamie Varner capitalized on this striking dominance.
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 1:11 |
| Ground Strikes Landed | 0 | 9 |
| Ground ELO | 1 039 | 1 166 |
| ELO Change | -70 | +70 |
Jamie Varner landed 1 knockdown followed by 9 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Days Since Last Fight | 133 | 1 911 |
| Activity ELO | 1 128 | 1 036 |
| ELO Change | -29 | +26 |
Jamie Varner demonstrated extended layoff with 1911 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Jamie Varner capitalized on this activity level, while Edson Barboza's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 079 | 1 037 |
| ELO Change | -27 | +32 |
Jamie Varner extended his 2-fight win streak, earning a momentum bonus. Edson Barboza is back at 0 with this loss.
| Metric | Edson Barboza | Jamie Varner |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 058 | 1 028 |
| ELO Change | -26 | +26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

