February 21, 2015
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Total UFC Fights | 12 | 11 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 177 | 1 189 |
| ELO Change | -37 | +40 |
Both fighters entered with identical experience levels (12 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 102 | 1 079 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 283 | 1 323 |
| ELO Change | -49 | +49 |
Michael Johnson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Significant Strikes Landed | 31 | 38 |
| Significant Strikes Attempted | 98 | 187 |
| Total Strikes Landed | 31 | 43 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 269 | 1 303 |
| ELO Change | -31 | +31 |
Michael Johnson slightly outperformed the striking exchanges with 38 vs 31 significant strikes, 20.3% vs 31.6% accuracy. Michael Johnson capitalized on this striking dominance.
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 0:00 | 1:01 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 110 | 1 136 |
| ELO Change | -85 | +85 |
Michael Johnson controlled Edson Barboza on the ground with 1 vs 0 takedowns, 1:01 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Days Since Last Fight | 92 | 421 |
| Activity ELO | 1 258 | 1 226 |
| ELO Change | -26 | +23 |
Michael Johnson demonstrated extended layoff with 421 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Michael Johnson capitalized on this activity level, while Edson Barboza's 92-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 136 | 1 114 |
| ELO Change | -26 | +34 |
Michael Johnson extended his 3-fight win streak, earning a momentum bonus. Edson Barboza is back at 0 with this loss.
| Metric | Edson Barboza | Michael Johnson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 102 | 1 079 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

