September 6, 2019
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Total UFC Fights | 22 | 13 |
| Experience Gap | 9 | -9 |
| Experience ELO | 1 163 | 1 261 |
| ELO Change | -30 | +47 |
Paul Felder overcame a 9-fight experience disadvantage (13 vs 22 fights), earning a reward for beating the more seasoned veteran Edson Barboza.
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 085 | 1 114 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 389 | 1 422 |
| ELO Change | -10 | +10 |
The controversial Decision - Split reflected a closely contested battle, with Paul Felder receiving reduced bonuses due to the lack of clear domination.
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Significant Strikes Landed | 60 | 56 |
| Significant Strikes Attempted | 114 | 154 |
| Total Strikes Landed | 77 | 75 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 226 | 1 354 |
| ELO Change | -15 | +15 |
Edson Barboza controlled the striking through superior accuracy (52.6% vs 36.4%). However, since Edson Barboza lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Paul Felder's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 3 | 2 |
| Ground Control Time | 1:49 | 2:03 |
| Ground Strikes Landed | 5 | 4 |
| Ground ELO | 1 146 | 1 220 |
| ELO Change | -19 | +19 |
Paul Felder did not secure a significant ground advantage against Edson Barboza on the ground with 0 takedowns, 2:03 of control time, 4 ground strikes, with almost no grappling bonus.
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Days Since Last Fight | 161 | 202 |
| Activity ELO | 1 261 | 1 297 |
| ELO Change | -22 | +27 |
Paul Felder demonstrated standard activity with 202 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Paul Felder capitalized on this activity level, while Edson Barboza's 161-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 130 | 1 154 |
| ELO Change | -23 | +27 |
Paul Felder extended his 2-fight win streak, earning a momentum bonus. Edson Barboza is back at 0 with this loss.
| Metric | Edson Barboza | Paul Felder |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 081 | 1 114 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

