October 13, 2023
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Total UFC Fights | 29 | 8 |
| Experience Gap | 21 | -21 |
| Experience ELO | 1 202 | 1 170 |
| ELO Change | +35 | -35 |
Edson Barboza's 21-fight experience advantage (29 vs 8 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Edson Barboza for the expected result. Had Sodiq Yusuff pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 109 | 1 083 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 445 | 1 287 |
| ELO Change | +30 | -30 |
Edson Barboza earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Significant Strikes Landed | 164 | 178 |
| Significant Strikes Attempted | 324 | 351 |
| Total Strikes Landed | 178 | 206 |
| Knockdowns Scored | 1 | 1 |
| Striking ELO | 1 304 | 1 213 |
| ELO Change | +55 | -55 |
Sodiq Yusuff controlled the striking through superior volume (206 vs 178 total strikes), significant strike advantage (178 vs 164), 1 knockdown. However, since Sodiq Yusuff lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Edson Barboza's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 4 | 2 |
| Ground Control Time | 3:04 | 3:56 |
| Ground Strikes Landed | 5 | 15 |
| Ground ELO | 1 189 | 1 140 |
| ELO Change | +45 | -45 |
Edson Barboza landed 1 knockdown followed by 5 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Days Since Last Fight | 182 | 378 |
| Activity ELO | 1 266 | 1 170 |
| ELO Change | +22 | -18 |
Edson Barboza demonstrated standard activity with 182 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Edson Barboza capitalized on this activity level, while Sodiq Yusuff's 378-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 160 | 1 116 |
| ELO Change | +25 | -21 |
Edson Barboza extended his 2-fight win streak, earning a momentum bonus. Sodiq Yusuff is back at 0 with this loss.
| Metric | Edson Barboza | Sodiq Yusuff |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 106 | 1 083 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

