January 13, 2012
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Total UFC Fights | 4 | 10 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 139 | 1 047 |
| ELO Change | +42 | -30 |
Edson Barboza overcame a 6-fight experience disadvantage (4 vs 10 fights), earning a reward for beating the more seasoned veteran Terry Etim.
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 084 | 1 035 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 2:02 | 2:02 |
| Win Type ELO | 1 230 | 1 156 |
| ELO Change | +103 | -52 |
Edson Barboza gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Significant Strikes Landed | 47 | 26 |
| Significant Strikes Attempted | 129 | 105 |
| Total Strikes Landed | 47 | 26 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 268 | 1 036 |
| ELO Change | +79 | -79 |
Edson Barboza controlled the striking exchanges with 47 vs 26 total strikes, 47 vs 26 significant strikes, 36.4% vs 24.8% accuracy, including 1 devastating knockdown. Edson Barboza capitalized on this striking dominance.
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 0:01 | 0:16 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 109 | 959 |
| ELO Change | +14 | -14 |
Edson Barboza did not secure a significant ground advantage against Terry Etim on the ground with 0 takedowns, with almost no grappling bonus.
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Days Since Last Fight | 141 | 70 |
| Activity ELO | 1 157 | 1 110 |
| ELO Change | +44 | -22 |
Edson Barboza demonstrated solid activity levels with 141 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Edson Barboza capitalized on this activity level, while Terry Etim's 70-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 106 | 1 056 |
| ELO Change | +29 | -21 |
Edson Barboza extended his 4-fight win streak, earning a momentum bonus. Terry Etim is back at 0 with this loss.
| Metric | Edson Barboza | Terry Etim |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 084 | 1 035 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

