July 12, 2025
Women's Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Total UFC Fights | 4 | 15 |
| Experience Gap | -11 | 11 |
| Experience ELO | 1 125 | 1 038 |
| ELO Change | +54 | -31 |
Eduarda Moura overcame a 11-fight experience disadvantage (4 vs 15 fights), earning a reward for beating the more seasoned veteran Lauren Murphy.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 044 | 1 045 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 162 | 1 125 |
| ELO Change | +49 | -49 |
Eduarda Moura earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Significant Strikes Landed | 64 | 38 |
| Significant Strikes Attempted | 235 | 145 |
| Total Strikes Landed | 74 | 67 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 095 | 1 081 |
| ELO Change | +34 | -34 |
Eduarda Moura controlled the striking exchanges with 64 vs 38 significant strikes. Eduarda Moura capitalized on this striking dominance.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 3 | 9 |
| Ground Control Time | 3:02 | 1:03 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 143 | 1 166 |
| ELO Change | +51 | -51 |
Eduarda Moura edged out Lauren Murphy on the ground with 2 takedowns, 3:02 of control time, earning solid ground ELO bonuses.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Days Since Last Fight | 238 | 904 |
| Activity ELO | 1 078 | 1 094 |
| ELO Change | +32 | -25 |
Eduarda Moura demonstrated standard activity with 238 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Eduarda Moura capitalized on this activity level, while Lauren Murphy's 904-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 057 | 1 077 |
| ELO Change | +31 | -26 |
Eduarda Moura extended her 2-fight win streak, earning a momentum bonus. Lauren Murphy is back at 0 with this loss.
| Metric | Eduarda Moura | Lauren Murphy |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 043 | 1 033 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

