September 25, 2003
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 978 | 1 128 |
| ELO Change | -22 | +22 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 1 046 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:35 | 3:35 |
| Win Type ELO | 975 | 1 207 |
| ELO Change | -25 | +53 |
Rich Franklin earned an early finish with a KO/TKO in round 1 at 3:35, gaining additional bonuses for the first-round stoppage.
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Significant Strikes Landed | 4 | 37 |
| Significant Strikes Attempted | 6 | 46 |
| Total Strikes Landed | 13 | 44 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 927 | 1 240 |
| ELO Change | -73 | +73 |
Rich Franklin controlled the striking exchanges with 44 vs 13 total strikes, 37 vs 4 significant strikes, 80.4% vs 66.7% accuracy, including 1 devastating knockdown. Rich Franklin capitalized on this striking dominance.
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:34 | 1:59 |
| Ground Strikes Landed | 0 | 13 |
| Ground ELO | 950 | 1 084 |
| ELO Change | -50 | +50 |
Rich Franklin landed 1 knockdown followed by 13 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Days Since Last Fight | N/A | 154 |
| Activity ELO | 981 | 1 065 |
| ELO Change | -19 | +33 |
Rich Franklin demonstrated solid activity levels with 154 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Rich Franklin capitalized on this activity level, while Edwin DeWees's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 981 | 1 053 |
| ELO Change | -19 | +23 |
Rich Franklin extended his 2-fight win streak, earning a momentum bonus. Edwin DeWees is back at 0 with this loss.
| Metric | Edwin DeWees | Rich Franklin |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 046 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

