May 30, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 121 | 996 |
| ELO Change | +25 | -25 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 061 | 1 001 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 4:21 | 4:21 |
| Win Type ELO | 1 128 | 977 |
| ELO Change | +51 | -34 |
Elias Silverio earned a finish with a Submission in round 3 at 4:21, earning finishing bonuses for the submission. Ernest Chavez was submitted.
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Significant Strikes Landed | 65 | 54 |
| Significant Strikes Attempted | 172 | 139 |
| Total Strikes Landed | 65 | 61 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 164 | 1 022 |
| ELO Change | +17 | -17 |
Elias Silverio edged the striking exchanges with 65 vs 54 significant strikes. Elias Silverio capitalized on this striking dominance.
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 0:38 | 2:36 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 192 | 1 030 |
| ELO Change | +43 | -43 |
Elias Silverio controlled Ernest Chavez on the ground with 1 vs 0 takedowns, 0:38 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Days Since Last Fight | 136 | 98 |
| Activity ELO | 1 100 | 1 003 |
| ELO Change | +37 | -18 |
Elias Silverio demonstrated solid activity levels with 136 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Elias Silverio capitalized on this activity level, while Ernest Chavez's 98-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 073 | 1 004 |
| ELO Change | +25 | -19 |
Elias Silverio extended his 3-fight win streak, earning a momentum bonus. Ernest Chavez is back at 0 with this loss.
| Metric | Elias Silverio | Ernest Chavez |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 061 | 1 001 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

