April 15, 2014
TUF Nations Canada vs. Australia Middleweight Tournament Title Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:41 | 4:41 |
| Win Type ELO | 1 086 | 958 |
| ELO Change | +86 | -42 |
Elias Theodorou gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Significant Strikes Landed | 73 | 13 |
| Significant Strikes Attempted | 103 | 31 |
| Total Strikes Landed | 98 | 18 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 099 | 901 |
| ELO Change | +99 | -99 |
Elias Theodorou dominated the striking exchanges with 98 vs 18 total strikes, 73 vs 13 significant strikes, 70.9% vs 41.9% accuracy. Elias Theodorou capitalized on this striking dominance.
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Takedowns Landed | 3 | 2 |
| Takedowns Attempted | 3 | 4 |
| Ground Control Time | 4:04 | 3:21 |
| Ground Strikes Landed | 41 | 0 |
| Ground ELO | 1 073 | 927 |
| ELO Change | +73 | -73 |
Elias Theodorou controlled Sheldon Westcott on the ground with 3 vs 2 takedowns, 4:04 of control time, 41 ground strikes, earning substantial ground ELO bonuses.
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Elias Theodorou demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Elias Theodorou capitalized on this activity level, while Sheldon Westcott's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Elias Theodorou started a new win streak, earning a momentum bonus. Sheldon Westcott is back at 0 with this loss.
| Metric | Elias Theodorou | Sheldon Westcott |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

