August 9, 2025
Bantamweight Bout
Click any category to learn how it's calculated.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 105 | 966 |
| ELO Change | +27 | -24 |
Elijah Smith overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Toshiomi Kazama.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 037 | 961 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:10 | 4:10 |
| Win Type ELO | 1 120 | 954 |
| ELO Change | +76 | -36 |
Elijah Smith earned an early finish with a KO/TKO in round 1 at 4:10, gaining additional bonuses for the first-round stoppage.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Significant Strikes Landed | 37 | 0 |
| Significant Strikes Attempted | 46 | 0 |
| Total Strikes Landed | 61 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 095 | 749 |
| ELO Change | +74 | -74 |
Elijah Smith dominated the striking exchanges with 61 vs 2 total strikes, 37 vs 0 significant strikes, 80.4% vs 0.0% accuracy. Elijah Smith capitalized on this striking dominance.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 3:49 | 0:05 |
| Ground Strikes Landed | 36 | 0 |
| Ground ELO | 1 080 | 910 |
| ELO Change | +47 | -47 |
Elijah Smith controlled Toshiomi Kazama on the ground with 0 takedowns, 3:49 of control time, 36 ground strikes, earning substantial ground ELO bonuses.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Days Since Last Fight | 175 | 365 |
| Activity ELO | 1 053 | 961 |
| ELO Change | +32 | -19 |
Elijah Smith demonstrated solid activity levels with 175 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Elijah Smith capitalized on this activity level, while Toshiomi Kazama's 365-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 043 | 963 |
| ELO Change | +22 | -19 |
Elijah Smith extended his 2-fight win streak, earning a momentum bonus. Toshiomi Kazama is back at 0 with this loss.
| Metric | Elijah Smith | Toshiomi Kazama |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 961 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

