October 19, 2024
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Total UFC Fights | 8 | 9 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 016 | 896 |
| ELO Change | +27 | -25 |
Both fighters entered with identical experience levels (8 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 004 | 948 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 998 | 892 |
| ELO Change | +38 | -38 |
Elise Reed earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Significant Strikes Landed | 117 | 54 |
| Significant Strikes Attempted | 188 | 125 |
| Total Strikes Landed | 229 | 98 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 946 | 822 |
| ELO Change | +37 | -37 |
Elise Reed dominated the striking exchanges with 229 vs 98 total strikes, 117 vs 54 significant strikes, 62.2% vs 43.2% accuracy. Elise Reed capitalized on this striking dominance.
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 13 |
| Ground Control Time | 0:30 | 3:16 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 880 | 891 |
| ELO Change | +25 | -25 |
Elise Reed did not secure a significant ground advantage against Jessica Penne on the ground with 0 takedowns, 0:30 of control time, with almost no grappling bonus.
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Days Since Last Fight | 400 | 596 |
| Activity ELO | 1 073 | 994 |
| ELO Change | +16 | -18 |
Elise Reed demonstrated extended layoff with 400 days since her last fight, earning reduced bonuses due to inactivity rust. As the winner, Elise Reed capitalized on this activity level, while Jessica Penne's 596-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 014 | 955 |
| ELO Change | +22 | -20 |
Elise Reed started a new win streak, earning a momentum bonus. Jessica Penne is back at 0 with this loss.
| Metric | Elise Reed | Jessica Penne |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 004 | 946 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

