July 24, 2015
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Total UFC Fights | 3 | 4 |
| Experience Gap | -1 | 1 |
| Experience ELO | 956 | 932 |
| ELO Change | +38 | -36 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 956 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 018 | 911 |
| ELO Change | +38 | -38 |
Elizabeth Phillips earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Significant Strikes Landed | 49 | 36 |
| Significant Strikes Attempted | 101 | 80 |
| Total Strikes Landed | 83 | 54 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 974 | 868 |
| ELO Change | +26 | -26 |
Elizabeth Phillips edged the striking exchanges with 83 vs 54 total strikes, 49 vs 36 significant strikes. Elizabeth Phillips capitalized on this striking dominance.
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 4 | 3 |
| Ground Control Time | 6:41 | 3:19 |
| Ground Strikes Landed | 14 | 1 |
| Ground ELO | 1 032 | 901 |
| ELO Change | +85 | -85 |
Elizabeth Phillips controlled Jessamyn Duke on the ground with 2 takedowns, 6:41 of control time, 14 ground strikes, earning substantial ground ELO bonuses.
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Days Since Last Fight | 336 | 374 |
| Activity ELO | 981 | 956 |
| ELO Change | +22 | -22 |
Elizabeth Phillips demonstrated standard activity with 336 days since her last fight, earning no activity bonus. As the winner, Elizabeth Phillips capitalized on this activity level, while Jessamyn Duke's 374-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 983 | 958 |
| ELO Change | +24 | -22 |
Elizabeth Phillips started a new win streak, earning a momentum bonus. Jessamyn Duke is back at 0 with this loss.
| Metric | Elizabeth Phillips | Jessamyn Duke |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 956 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

