July 12, 2002
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Total UFC Fights | 4 | 3 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 002 | 1 094 |
| ELO Change | -29 | +31 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 975 | 1 032 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 026 | 1 045 |
| ELO Change | -52 | +52 |
Renato Sobral earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Significant Strikes Landed | 7 | 42 |
| Significant Strikes Attempted | 20 | 90 |
| Total Strikes Landed | 79 | 117 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 932 | 1 019 |
| ELO Change | -54 | +54 |
Renato Sobral controlled the striking exchanges with 117 vs 79 total strikes, 42 vs 7 significant strikes, 46.7% vs 35.0% accuracy. Renato Sobral capitalized on this striking dominance.
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 0:03 | 12:58 |
| Ground Strikes Landed | 1 | 33 |
| Ground ELO | 903 | 1 136 |
| ELO Change | -96 | +96 |
Renato Sobral dominated Elvis Sinosic on the ground with 4 vs 0 takedowns, 12:58 of control time, 33 ground strikes, earning massive ground ELO bonuses.
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Days Since Last Fight | 113 | 183 |
| Activity ELO | 984 | 1 037 |
| ELO Change | -21 | +26 |
Renato Sobral demonstrated standard activity with 183 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Renato Sobral capitalized on this activity level, while Elvis Sinosic's 113-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 975 | 1 028 |
| ELO Change | -20 | +22 |
Renato Sobral started a new win streak, earning a momentum bonus. Elvis Sinosic is back at 0 with this loss.
| Metric | Elvis Sinosic | Renato Sobral |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 969 | 1 022 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

