January 13, 2018
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Total UFC Fights | 2 | 7 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 078 | 1 229 |
| ELO Change | -22 | +22 |
Kamaru Usman's 5-fight experience advantage (7 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Kamaru Usman for the expected result. Had Emil Meek pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 008 | 1 139 |
| ELO Change | -15 | +15 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 053 | 1 363 |
| ELO Change | -14 | +14 |
Kamaru Usman earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Significant Strikes Landed | 30 | 50 |
| Significant Strikes Attempted | 67 | 66 |
| Total Strikes Landed | 86 | 112 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 052 | 1 390 |
| ELO Change | -9 | +9 |
Kamaru Usman controlled the striking exchanges with 112 vs 86 total strikes, 50 vs 30 significant strikes, 75.8% vs 44.8% accuracy. Kamaru Usman capitalized on this striking dominance.
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Takedowns Landed | 0 | 8 |
| Takedowns Attempted | 0 | 19 |
| Ground Control Time | 0:02 | 12:51 |
| Ground Strikes Landed | 9 | 34 |
| Ground ELO | 1 089 | 1 507 |
| ELO Change | -21 | +21 |
Kamaru Usman dominated Emil Meek on the ground with 8 vs 0 takedowns, 12:51 of control time, 34 ground strikes, earning massive ground ELO bonuses.
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Days Since Last Fight | 400 | 121 |
| Activity ELO | 1 015 | 1 234 |
| ELO Change | -11 | +21 |
Kamaru Usman demonstrated solid activity levels with 121 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kamaru Usman capitalized on this activity level, while Emil Meek's 400-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Win Streak | 0 | 7 |
| Win Streak ELO | 1 015 | 1 225 |
| ELO Change | -12 | +34 |
Kamaru Usman continued building serious momentum with a 7-fight win streak, earning a strong bonus as streak bonuses escalate. Emil Meek's now at 0.
| Metric | Emil Meek | Kamaru Usman |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 008 | 1 139 |
| ELO Change | -15 | +15 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

