May 29, 1997
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:36 | 1:36 |
| Win Type ELO | 1 080 | 958 |
| ELO Change | +80 | -42 |
Enson Inoue earned an early finish with a Submission in round 1 at 1:36, gaining additional bonuses for the first-round submission.
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Significant Strikes Landed | 0 | 3 |
| Significant Strikes Attempted | 0 | 6 |
| Total Strikes Landed | 3 | 5 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Royce Alger controlled the striking through superior accuracy (50.0% vs 0.0%). However, since Royce Alger lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Enson Inoue's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Enson Inoue demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Enson Inoue capitalized on this activity level, while Royce Alger's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Enson Inoue started a new win streak, earning a momentum bonus. Royce Alger is back at 0 with this loss.
| Metric | Enson Inoue | Royce Alger |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

