June 27, 2026
Welterweight Bout
Click any category to learn how it's calculated.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 918 | 1 061 |
| ELO Change | -61 | +61 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 921 | 1 037 |
| ELO Change | -37 | +37 |
Farman Hasanov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Significant Strikes Landed | 15 | 21 |
| Significant Strikes Attempted | 51 | 41 |
| Total Strikes Landed | 29 | 53 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 930 | 1 030 |
| ELO Change | -30 | +30 |
Farman Hasanov edged the striking exchanges with 53 vs 29 total strikes, 21 vs 15 significant strikes, 51.2% vs 29.4% accuracy. Farman Hasanov capitalized on this striking dominance.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Takedowns Landed | 0 | 17 |
| Takedowns Attempted | 0 | 27 |
| Ground Control Time | 0:03 | 11:12 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 806 | 1 051 |
| ELO Change | -51 | +51 |
Farman Hasanov dominated Eric Nolan on the ground with 17 vs 0 takedowns, 11:12 of control time, 3 ground strikes, earning massive ground ELO bonuses.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Days Since Last Fight | 315 | N/A |
| Activity ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
Farman Hasanov demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Farman Hasanov capitalized on this activity level, while Eric Nolan's 315-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 959 | 1 022 |
| ELO Change | -20 | +22 |
Farman Hasanov started a new win streak, earning a momentum bonus. Eric Nolan is back at 0 with this loss.
| Metric | Eric Nolan | Farman Hasanov |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

