July 28, 2017
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 918 | 1 061 |
| ELO Change | -61 | +61 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 980 | 1 010 |
| ELO Change | -10 | +10 |
The controversial Decision - Split reflected a closely contested battle, with Jarred Brooks receiving reduced bonuses due to the lack of clear domination.
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Significant Strikes Landed | 31 | 27 |
| Significant Strikes Attempted | 87 | 80 |
| Total Strikes Landed | 65 | 32 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 952 | 1 019 |
| ELO Change | -19 | +19 |
Eric Shelton controlled the striking through overwhelming volume (65 vs 32 total strikes). However, since Eric Shelton lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Jarred Brooks's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Takedowns Landed | 1 | 5 |
| Takedowns Attempted | 2 | 8 |
| Ground Control Time | 0:37 | 3:38 |
| Ground Strikes Landed | 11 | 5 |
| Ground ELO | 917 | 1 054 |
| ELO Change | -54 | +54 |
Jarred Brooks controlled Eric Shelton on the ground with 5 vs 1 takedowns, 3:38 of control time, 5 ground strikes, earning substantial ground ELO bonuses.
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Days Since Last Fight | 182 | N/A |
| Activity ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
Jarred Brooks demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jarred Brooks capitalized on this activity level, while Eric Shelton's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 959 | 1 022 |
| ELO Change | -20 | +22 |
Jarred Brooks started a new win streak, earning a momentum bonus. Eric Shelton is back at 0 with this loss.
| Metric | Eric Shelton | Jarred Brooks |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

