February 28, 2026
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Total UFC Fights | 3 | 6 |
| Experience Gap | -3 | 3 |
| Experience ELO | 921 | 994 |
| ELO Change | -30 | +30 |
Francis Marshall's 3-fight experience advantage (6 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Francis Marshall for the expected result. Had Erik Silva pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 941 | 998 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:29 | 2:29 |
| Win Type ELO | 902 | 1 072 |
| ELO Change | -32 | +57 |
Francis Marshall earned an early finish with a Submission in round 1 at 2:29, gaining additional bonuses for the first-round submission.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Significant Strikes Landed | 5 | 3 |
| Significant Strikes Attempted | 9 | 5 |
| Total Strikes Landed | 5 | 10 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 888 | 979 |
| ELO Change | -27 | +27 |
Francis Marshall slightly outperformed the striking exchanges. Francis Marshall capitalized on this striking dominance.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 1:42 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 787 | 1 022 |
| ELO Change | -34 | +34 |
Francis Marshall controlled Erik Silva on the ground with 1 vs 0 takedowns, 1:42 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Days Since Last Fight | 736 | 357 |
| Activity ELO | 945 | 998 |
| ELO Change | -20 | +20 |
Francis Marshall demonstrated standard activity with 357 days since his last fight, earning no activity bonus. As the winner, Francis Marshall capitalized on this activity level, while Erik Silva's 736-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 942 | 1 005 |
| ELO Change | -20 | +22 |
Francis Marshall started a new win streak, earning a momentum bonus. Erik Silva is back at 0 with this loss.
| Metric | Erik Silva | Francis Marshall |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 941 | 998 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

