January 10, 2002
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Total UFC Fights | 6 | 1 |
| Experience Gap | 5 | -5 |
| Experience ELO | 979 | 963 |
| ELO Change | +37 | -37 |
Eugene Jackson's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Eugene Jackson for the expected result. Had Keith Rockel pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 977 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:14 | 1:14 |
| Win Type ELO | 1 067 | 958 |
| ELO Change | +65 | -42 |
Eugene Jackson earned a finish with a Submission in round 2 at 1:14, earning finishing bonuses for the submission. Keith Rockel was submitted.
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Significant Strikes Landed | 1 | 6 |
| Significant Strikes Attempted | 3 | 10 |
| Total Strikes Landed | 44 | 21 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 071 | 973 |
| ELO Change | +27 | -27 |
Eugene Jackson edged the striking exchanges with 44 vs 21 total strikes, 1 vs 6 significant strikes, 33.3% vs 60.0% accuracy. Eugene Jackson capitalized on this striking dominance.
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | 0:04 | 5:31 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 849 | 935 |
| ELO Change | +65 | -65 |
Eugene Jackson edged out Keith Rockel on the ground with 0 takedowns, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Days Since Last Fight | 106 | N/A |
| Activity ELO | 1 048 | 979 |
| ELO Change | +53 | -21 |
Eugene Jackson demonstrated solid activity levels with 106 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Eugene Jackson capitalized on this activity level, while Keith Rockel's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 004 | 978 |
| ELO Change | +24 | -22 |
Eugene Jackson started a new win streak, earning a momentum bonus. Keith Rockel is back at 0 with this loss.
| Metric | Eugene Jackson | Keith Rockel |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 977 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

