February 17, 2023
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 908 | 1 059 |
| ELO Change | -59 | +59 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Fight Outcome | TKO - Doctor's Stoppage | TKO - Doctor's Stoppage |
| Last Round | 3 | 3 |
| Time of Finish | 0:38 | 0:38 |
| Win Type ELO | 934 | 1 022 |
| ELO Change | -22 | +22 |
Nazim Sadykhov gained a finish with a TKO - Doctor's Stoppage in round 3, earning finishing bonuses.
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Significant Strikes Landed | 70 | 64 |
| Significant Strikes Attempted | 142 | 132 |
| Total Strikes Landed | 84 | 71 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 926 | 1 018 |
| ELO Change | -18 | +18 |
Evan Elder controlled the striking through solid significant strike edge (70 vs 64), 1 knockdown. However, since Evan Elder lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Nazim Sadykhov's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 6 | 1 |
| Ground Control Time | 1:33 | 0:19 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 881 | 1 020 |
| ELO Change | -20 | +20 |
Nazim Sadykhov did not secure a significant ground advantage against Evan Elder on the ground with 1 takedown, 0:19 of control time, with almost no grappling bonus.
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Days Since Last Fight | 302 | N/A |
| Activity ELO | 958 | 1 020 |
| ELO Change | -20 | +20 |
Nazim Sadykhov demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Nazim Sadykhov capitalized on this activity level, while Evan Elder's 302-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 1 022 |
| ELO Change | -20 | +22 |
Nazim Sadykhov started a new win streak, earning a momentum bonus. Evan Elder is back at 0 with this loss.
| Metric | Evan Elder | Nazim Sadykhov |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

