September 5, 2026
Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Fabia Sintes earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Significant Strikes Landed | 28 | 10 |
| Significant Strikes Attempted | 49 | 32 |
| Total Strikes Landed | 61 | 70 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 035 | 965 |
| ELO Change | +35 | -35 |
Fabia Sintes controlled the striking exchanges with 28 vs 10 significant strikes, 57.1% vs 31.3% accuracy. Fabia Sintes capitalized on this striking dominance.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 8 | 3 |
| Ground Control Time | 6:19 | 4:24 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 044 | 956 |
| ELO Change | +44 | -44 |
Fabia Sintes edged out Michael Aljarouj on the ground with 3 vs 0 takedowns, 6:19 of control time, 2 ground strikes, earning solid ground ELO bonuses.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Fabia Sintes demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Fabia Sintes capitalized on this activity level, while Michael Aljarouj's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Fabia Sintes started a new win streak, earning a momentum bonus. Michael Aljarouj is back at 0 with this loss.
| Metric | Fabia Sintes | Michael Aljarouj |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

