April 18, 2014
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Total UFC Fights | 8 | 10 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 166 | 1 174 |
| ELO Change | +45 | -40 |
Fabricio Werdum overcame a 2-fight experience disadvantage (8 vs 10 fights), earning a reward for beating the more seasoned veteran Travis Browne.
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 105 | 1 098 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 442 | 1 453 |
| ELO Change | +56 | -56 |
Fabricio Werdum earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Significant Strikes Landed | 121 | 60 |
| Significant Strikes Attempted | 196 | 156 |
| Total Strikes Landed | 171 | 77 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 371 | 1 345 |
| ELO Change | +50 | -50 |
Fabricio Werdum dominated the striking exchanges with 171 vs 77 total strikes, 121 vs 60 significant strikes, 61.7% vs 38.5% accuracy. Fabricio Werdum capitalized on this striking dominance.
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 6 | 1 |
| Ground Control Time | 5:04 | 0:48 |
| Ground Strikes Landed | 2 | 9 |
| Ground ELO | 1 321 | 1 206 |
| ELO Change | +38 | -38 |
Fabricio Werdum edged out Travis Browne on the ground with 2 vs 0 takedowns, 5:04 of control time, 2 ground strikes, earning solid ground ELO bonuses.
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Days Since Last Fight | 315 | 112 |
| Activity ELO | 1 158 | 1 180 |
| ELO Change | +25 | -25 |
Fabricio Werdum demonstrated standard activity with 315 days since his last fight, earning no activity bonus. As the winner, Fabricio Werdum capitalized on this activity level, while Travis Browne's 112-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 136 | 1 120 |
| ELO Change | +33 | -23 |
Fabricio Werdum extended his 4-fight win streak, earning a momentum bonus. Travis Browne is back at 0 with this loss.
| Metric | Fabricio Werdum | Travis Browne |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 102 | 1 093 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

