July 12, 2024
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Total UFC Fights | 1 | 7 |
| Experience Gap | -6 | 6 |
| Experience ELO | 975 | 1 103 |
| ELO Change | -25 | +25 |
Jasmine Jasudavicius's 6-fight experience advantage (7 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Jasmine Jasudavicius for the expected result. Had Fatima Kline pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 060 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 973 | 1 157 |
| ELO Change | -27 | +27 |
Jasmine Jasudavicius earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Significant Strikes Landed | 39 | 40 |
| Significant Strikes Attempted | 81 | 89 |
| Total Strikes Landed | 48 | 93 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 982 | 1 162 |
| ELO Change | -18 | +18 |
Jasmine Jasudavicius controlled the striking exchanges with 93 vs 48 total strikes. Jasmine Jasudavicius capitalized on this striking dominance.
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Takedowns Landed | 1 | 4 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 0:52 | 7:48 |
| Ground Strikes Landed | 3 | 9 |
| Ground ELO | 966 | 1 250 |
| ELO Change | -34 | +34 |
Jasmine Jasudavicius controlled Fatima Kline on the ground with 4 vs 1 takedowns, 7:48 of control time, 9 ground strikes, earning substantial ground ELO bonuses.
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Days Since Last Fight | N/A | 175 |
| Activity ELO | 985 | 1 134 |
| ELO Change | -15 | +26 |
Jasmine Jasudavicius demonstrated solid activity levels with 175 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Jasmine Jasudavicius capitalized on this activity level, while Fatima Kline's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 982 | 1 075 |
| ELO Change | -18 | +21 |
Jasmine Jasudavicius extended her 2-fight win streak, earning a momentum bonus. Fatima Kline is back at 0 with this loss.
| Metric | Fatima Kline | Jasmine Jasudavicius |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 982 | 1 060 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

