June 7, 2013
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Total UFC Fights | 4 | 3 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 043 | 981 |
| ELO Change | +32 | -32 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 022 | 980 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:32 | 3:32 |
| Win Type ELO | 1 086 | 932 |
| ELO Change | +81 | -38 |
Felipe Arantes earned an early finish with a KO/TKO in round 1 at 3:32, gaining additional bonuses for the first-round stoppage.
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Significant Strikes Landed | 27 | 4 |
| Significant Strikes Attempted | 35 | 13 |
| Total Strikes Landed | 35 | 24 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 091 | 932 |
| ELO Change | +87 | -87 |
Felipe Arantes controlled the striking exchanges with 27 vs 4 significant strikes, 77.1% vs 30.8% accuracy. Felipe Arantes capitalized on this striking dominance.
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 2:11 | 1:01 |
| Ground Strikes Landed | 26 | 3 |
| Ground ELO | 1 022 | 936 |
| ELO Change | +58 | -58 |
Felipe Arantes controlled Godofredo Pepey on the ground with 0 takedowns, 2:11 of control time, 26 ground strikes, earning substantial ground ELO bonuses.
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Days Since Last Fight | 350 | 140 |
| Activity ELO | 1 043 | 987 |
| ELO Change | +20 | -20 |
Felipe Arantes demonstrated standard activity with 350 days since his last fight, earning no activity bonus. As the winner, Felipe Arantes capitalized on this activity level, while Godofredo Pepey's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 026 | 982 |
| ELO Change | +23 | -21 |
Felipe Arantes started a new win streak, earning a momentum bonus. Godofredo Pepey is back at 0 with this loss.
| Metric | Felipe Arantes | Godofredo Pepey |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 022 | 980 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

