January 11, 2025
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 013 | 958 |
| ELO Change | +37 | -33 |
Felipe Bunes overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Jose Johnson.
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 962 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:04 | 2:04 |
| Win Type ELO | 1 047 | 961 |
| ELO Change | +83 | -47 |
Felipe Bunes earned an early finish with a Submission in round 1 at 2:04, gaining additional bonuses for the first-round submission.
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Significant Strikes Landed | 2 | 8 |
| Significant Strikes Attempted | 7 | 14 |
| Total Strikes Landed | 5 | 8 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 938 | 967 |
| ELO Change | +26 | -26 |
Jose Johnson controlled the striking through solid significant strike edge (8 vs 2), superior accuracy (57.1% vs 28.6%). However, since Jose Johnson lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Felipe Bunes's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:11 | 0:48 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 007 | 882 |
| ELO Change | +36 | -36 |
Felipe Bunes edged out Jose Johnson on the ground through positional advantages and pressure, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Days Since Last Fight | 365 | 211 |
| Activity ELO | 1 003 | 994 |
| ELO Change | +21 | -23 |
Felipe Bunes demonstrated extended layoff with 365 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Felipe Bunes capitalized on this activity level, while Jose Johnson's 211-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 005 | 965 |
| ELO Change | +23 | -21 |
Felipe Bunes started a new win streak, earning a momentum bonus. Jose Johnson is back at 0 with this loss.
| Metric | Felipe Bunes | Jose Johnson |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 962 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

