December 14, 2024
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Total UFC Fights | 4 | 9 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 058 | 1 225 |
| ELO Change | -21 | +21 |
Sean Woodson's 5-fight experience advantage (9 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Sean Woodson for the expected result. Had Fernando Padilla pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 1 110 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:58 | 4:58 |
| Win Type ELO | 1 104 | 1 259 |
| ELO Change | -38 | +81 |
Sean Woodson earned an early finish with a KO/TKO in round 1 at 4:58, gaining additional bonuses for the first-round stoppage.
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Significant Strikes Landed | 22 | 38 |
| Significant Strikes Attempted | 69 | 71 |
| Total Strikes Landed | 24 | 38 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 051 | 1 275 |
| ELO Change | -80 | +80 |
Sean Woodson controlled the striking exchanges with 38 vs 22 significant strikes, 53.5% vs 31.9% accuracy, including 1 devastating knockdown. Sean Woodson capitalized on this striking dominance.
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:09 | 1:03 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 077 | 1 172 |
| ELO Change | -58 | +58 |
Sean Woodson landed 1 knockdown followed by 2 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Days Since Last Fight | 267 | 218 |
| Activity ELO | 1 019 | 1 195 |
| ELO Change | -13 | +16 |
Sean Woodson demonstrated standard activity with 218 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Sean Woodson capitalized on this activity level, while Fernando Padilla's 267-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 009 | 1 139 |
| ELO Change | -16 | +22 |
Sean Woodson extended his 4-fight win streak, earning a momentum bonus. Fernando Padilla is back at 0 with this loss.
| Metric | Fernando Padilla | Sean Woodson |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 1 110 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

