July 10, 2012
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Total UFC Fights | 3 | 5 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 124 | 956 |
| ELO Change | +24 | -21 |
Francis Carmont overcame a 2-fight experience disadvantage (3 vs 5 fights), earning a reward for beating the more seasoned veteran Karlos Vemola.
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 060 | 981 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:39 | 1:39 |
| Win Type ELO | 1 159 | 1 023 |
| ELO Change | +57 | -37 |
Francis Carmont earned a finish with a Submission in round 2 at 1:39, earning finishing bonuses for the submission. Karlos Vemola was submitted.
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Significant Strikes Landed | 4 | 3 |
| Significant Strikes Attempted | 8 | 7 |
| Total Strikes Landed | 10 | 9 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 126 | 973 |
| ELO Change | +18 | -18 |
Francis Carmont slightly outperformed the striking exchanges. Francis Carmont capitalized on this striking dominance.
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 8 |
| Ground Control Time | 3:38 | 2:06 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 224 | 948 |
| ELO Change | +70 | -70 |
Francis Carmont dominated Karlos Vemola on the ground with 0 takedowns, 3:38 of control time, 2 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Days Since Last Fight | 88 | 67 |
| Activity ELO | 1 114 | 1 006 |
| ELO Change | +57 | -19 |
Francis Carmont demonstrated excellent fighting frequency with 88 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Francis Carmont capitalized on this activity level, while Karlos Vemola's 67-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 072 | 986 |
| ELO Change | +24 | -18 |
Francis Carmont extended his 3-fight win streak, earning a momentum bonus. Karlos Vemola is back at 0 with this loss.
| Metric | Francis Carmont | Karlos Vemola |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 060 | 981 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

