February 21, 2015
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Total UFC Fights | 2 | 10 |
| Experience Gap | -8 | 8 |
| Experience ELO | 1 078 | 1 047 |
| ELO Change | +57 | -37 |
Frankie Saenz overcame a 8-fight experience disadvantage (2 vs 10 fights), earning a reward for beating the more seasoned veteran Iuri Alcantara.
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 045 | 1 051 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 104 | 1 161 |
| ELO Change | +62 | -62 |
Frankie Saenz earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Significant Strikes Landed | 44 | 31 |
| Significant Strikes Attempted | 95 | 59 |
| Total Strikes Landed | 122 | 49 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 103 | 1 160 |
| ELO Change | +55 | -55 |
Frankie Saenz dominated the striking exchanges with 122 vs 49 total strikes, 44 vs 31 significant strikes. Frankie Saenz capitalized on this striking dominance.
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Takedowns Landed | 3 | 2 |
| Takedowns Attempted | 4 | 4 |
| Ground Control Time | 7:00 | 1:02 |
| Ground Strikes Landed | 24 | 3 |
| Ground ELO | 1 168 | 1 038 |
| ELO Change | +95 | -95 |
Frankie Saenz controlled Iuri Alcantara on the ground with 3 vs 2 takedowns, 7:00 of control time, 24 ground strikes, earning substantial ground ELO bonuses.
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Days Since Last Fight | 191 | 163 |
| Activity ELO | 1 058 | 1 143 |
| ELO Change | +37 | -30 |
Frankie Saenz demonstrated standard activity with 191 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Frankie Saenz capitalized on this activity level, while Iuri Alcantara's 163-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 053 | 1 068 |
| ELO Change | +30 | -25 |
Frankie Saenz extended his 2-fight win streak, earning a momentum bonus. Iuri Alcantara is back at 0 with this loss.
| Metric | Frankie Saenz | Iuri Alcantara |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 045 | 1 051 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

