August 7, 2015
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 107 | 1 026 |
| ELO Change | +29 | -29 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 064 | 999 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 112 | 1 025 |
| ELO Change | +8 | -8 |
The controversial Decision - Split reflected a closely contested battle, with Frankie Saenz receiving reduced bonuses due to the lack of clear domination.
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Significant Strikes Landed | 80 | 55 |
| Significant Strikes Attempted | 183 | 113 |
| Total Strikes Landed | 91 | 62 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 129 | 1 020 |
| ELO Change | +26 | -26 |
Frankie Saenz controlled the striking exchanges with 91 vs 62 total strikes, 80 vs 55 significant strikes. Frankie Saenz capitalized on this striking dominance.
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 6 | 9 |
| Ground Control Time | 2:41 | 1:55 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 209 | 1 014 |
| ELO Change | +41 | -41 |
Frankie Saenz controlled Sirwan Kakai on the ground with 1 takedown, 2:41 of control time, 4 ground strikes, earning substantial ground ELO bonuses.
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Days Since Last Fight | 167 | 42 |
| Activity ELO | 1 091 | 1 000 |
| ELO Change | +33 | -19 |
Frankie Saenz demonstrated solid activity levels with 167 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Frankie Saenz capitalized on this activity level, while Sirwan Kakai's 42-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 078 | 1 001 |
| ELO Change | +25 | -19 |
Frankie Saenz extended his 3-fight win streak, earning a momentum bonus. Sirwan Kakai is back at 0 with this loss.
| Metric | Frankie Saenz | Sirwan Kakai |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 064 | 999 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

