September 19, 2026
Heavyweight Bout
Click any category to learn how it's calculated.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 016 | 952 |
| ELO Change | -45 | +45 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 995 | 982 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:12 | 0:12 |
| Win Type ELO | 1 023 | 1 144 |
| ELO Change | -60 | +219 |
Sean Sharaf achieved an EXPLOSIVE KO/TKO finish in just 0:12 of round 1! This lightning-fast destruction earned massive bonus multipliers for the exceptional finish.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Significant Strikes Landed | 1 | 3 |
| Significant Strikes Attempted | 2 | 6 |
| Total Strikes Landed | 1 | 3 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 902 | 1 043 |
| ELO Change | -176 | +176 |
Sean Sharaf controlled the striking exchanges, including 1 devastating knockdown. Sean Sharaf capitalized on this striking dominance.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:02 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 978 | 1 016 |
| ELO Change | -67 | +67 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Days Since Last Fight | 70 | 280 |
| Activity ELO | 995 | 984 |
| ELO Change | -25 | +25 |
Sean Sharaf demonstrated standard activity with 280 days since his last fight, earning no activity bonus. As the winner, Sean Sharaf capitalized on this activity level, while Gable Steveson's 70-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 997 | 984 |
| ELO Change | -25 | +27 |
Sean Sharaf started a new win streak, earning a momentum bonus. Gable Steveson is back at 0 with this loss.
| Metric | Gable Steveson | Sean Sharaf |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 995 | 982 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

