May 18, 2018
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Total UFC Fights | 7 | 2 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 104 | 1 038 |
| ELO Change | +31 | -31 |
Gabriel Benitez's 5-fight experience advantage (7 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Gabriel Benitez for the expected result. Had Humberto Bandenay pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 058 | 1 002 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:39 | 0:39 |
| Win Type ELO | 1 251 | 1 107 |
| ELO Change | +116 | -44 |
Gabriel Benitez secured a devastating KO/TKO in 0:39 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Significant Strikes Landed | 9 | 2 |
| Significant Strikes Attempted | 19 | 2 |
| Total Strikes Landed | 9 | 2 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 229 | 1 006 |
| ELO Change | +159 | -159 |
Gabriel Benitez controlled the striking exchanges with 9 vs 2 significant strikes, 47.4% vs 100.0% accuracy, including 1 devastating knockdown. Gabriel Benitez capitalized on this striking dominance.
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:24 | 0:00 |
| Ground Strikes Landed | 7 | 0 |
| Ground ELO | 1 176 | 1 009 |
| ELO Change | +48 | -48 |
Gabriel Benitez landed 1 knockdown followed by 7 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Days Since Last Fight | 161 | 287 |
| Activity ELO | 1 097 | 1 004 |
| ELO Change | +32 | -18 |
Gabriel Benitez demonstrated solid activity levels with 161 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Gabriel Benitez capitalized on this activity level, while Humberto Bandenay's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 072 | 1 005 |
| ELO Change | +23 | -20 |
Gabriel Benitez extended his 2-fight win streak, earning a momentum bonus. Humberto Bandenay is back at 0 with this loss.
| Metric | Gabriel Benitez | Humberto Bandenay |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 058 | 1 002 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

