December 8, 2017
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Total UFC Fights | 6 | 7 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 073 | 1 080 |
| ELO Change | +42 | -39 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 038 | 1 027 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 135 | 1 153 |
| ELO Change | +57 | -57 |
Gabriel Benitez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Significant Strikes Landed | 85 | 36 |
| Significant Strikes Attempted | 192 | 181 |
| Total Strikes Landed | 91 | 37 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 070 | 1 052 |
| ELO Change | +57 | -57 |
Gabriel Benitez dominated the striking exchanges with 91 vs 37 total strikes, 85 vs 36 significant strikes, 44.3% vs 19.9% accuracy. Gabriel Benitez capitalized on this striking dominance.
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 9 |
| Ground Control Time | 1:17 | 1:04 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 128 | 1 135 |
| ELO Change | +75 | -75 |
Gabriel Benitez controlled Jason Knight on the ground with 0 takedowns, 1:17 of control time, 4 ground strikes, earning substantial ground ELO bonuses.
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Days Since Last Fight | 211 | 134 |
| Activity ELO | 1 065 | 1 145 |
| ELO Change | +37 | -29 |
Gabriel Benitez demonstrated standard activity with 211 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Gabriel Benitez capitalized on this activity level, while Jason Knight's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 049 | 1 050 |
| ELO Change | +26 | -24 |
Gabriel Benitez started a new win streak, earning a momentum bonus. Jason Knight is back at 0 with this loss.
| Metric | Gabriel Benitez | Jason Knight |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 038 | 1 026 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

