November 8, 2025
Welterweight Bout
Click any category to learn how it's calculated.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Total UFC Fights | 7 | 21 |
| Experience Gap | -14 | 14 |
| Experience ELO | 1 313 | 1 237 |
| ELO Change | +65 | -33 |
Gabriel Bonfim overcame a 14-fight experience disadvantage (7 vs 21 fights), earning a reward for beating the more seasoned veteran Randy Brown.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 117 | 1 126 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 1:40 | 1:40 |
| Win Type ELO | 1 430 | 1 424 |
| ELO Change | +128 | -62 |
Gabriel Bonfim gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Significant Strikes Landed | 35 | 33 |
| Significant Strikes Attempted | 64 | 87 |
| Total Strikes Landed | 35 | 33 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 272 | 1 261 |
| ELO Change | +142 | -142 |
Gabriel Bonfim controlled the striking exchanges with 54.7% vs 37.9% accuracy, including 1 devastating knockdown. Gabriel Bonfim capitalized on this striking dominance.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 298 | 1 196 |
| ELO Change | +17 | -17 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Days Since Last Fight | 119 | 196 |
| Activity ELO | 1 231 | 1 292 |
| ELO Change | +76 | -30 |
Gabriel Bonfim demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Gabriel Bonfim capitalized on this activity level, while Randy Brown's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 157 | 1 177 |
| ELO Change | +36 | -26 |
Gabriel Bonfim extended his 4-fight win streak, earning a momentum bonus. Randy Brown is back at 0 with this loss.
| Metric | Gabriel Bonfim | Randy Brown |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 117 | 1 126 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

