February 28, 2020
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 909 | 1 059 |
| ELO Change | -59 | +59 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 961 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 934 | 1 039 |
| ELO Change | -39 | +39 |
Kyler Phillips earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Significant Strikes Landed | 31 | 89 |
| Significant Strikes Attempted | 97 | 168 |
| Total Strikes Landed | 43 | 112 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 931 | 1 045 |
| ELO Change | -45 | +45 |
Kyler Phillips dominated the striking exchanges with 112 vs 43 total strikes, 89 vs 31 significant strikes, 53.0% vs 32.0% accuracy. Kyler Phillips capitalized on this striking dominance.
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 6 | 4 |
| Ground Control Time | 2:29 | 5:52 |
| Ground Strikes Landed | 3 | 20 |
| Ground ELO | 889 | 1 056 |
| ELO Change | -56 | +56 |
Kyler Phillips controlled Gabriel Silva on the ground with 2 takedowns, 5:52 of control time, 20 ground strikes, earning substantial ground ELO bonuses.
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Days Since Last Fight | 225 | N/A |
| Activity ELO | 966 | 1 020 |
| ELO Change | -20 | +20 |
Kyler Phillips demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Kyler Phillips capitalized on this activity level, while Gabriel Silva's 225-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 962 | 1 022 |
| ELO Change | -20 | +22 |
Kyler Phillips started a new win streak, earning a momentum bonus. Gabriel Silva is back at 0 with this loss.
| Metric | Gabriel Silva | Kyler Phillips |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 961 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

