August 25, 2023
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 003 | 958 |
| ELO Change | +32 | -21 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 958 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:16 | 4:16 |
| Win Type ELO | 1 056 | 917 |
| ELO Change | +87 | -41 |
Garrett Armfield earned an early finish with a KO/TKO in round 1 at 4:16, gaining additional bonuses for the first-round stoppage.
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Significant Strikes Landed | 45 | 15 |
| Significant Strikes Attempted | 77 | 31 |
| Total Strikes Landed | 45 | 15 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 052 | 781 |
| ELO Change | +76 | -76 |
Garrett Armfield controlled the striking exchanges with 45 vs 15 total strikes, 45 vs 15 significant strikes, 58.4% vs 48.4% accuracy, including 1 devastating knockdown. Garrett Armfield capitalized on this striking dominance.
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:26 | 0:00 |
| Ground Strikes Landed | 5 | 0 |
| Ground ELO | 902 | 877 |
| ELO Change | +70 | -70 |
Garrett Armfield landed 1 knockdown followed by 5 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Days Since Last Fight | 413 | 203 |
| Activity ELO | 1 000 | 958 |
| ELO Change | +19 | -21 |
Garrett Armfield demonstrated extended layoff with 413 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Garrett Armfield capitalized on this activity level, while Toshiomi Kazama's 203-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 002 | 958 |
| ELO Change | +23 | -21 |
Garrett Armfield started a new win streak, earning a momentum bonus. Toshiomi Kazama is back at 0 with this loss.
| Metric | Garrett Armfield | Toshiomi Kazama |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 958 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

