September 25, 2003
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:45 | 2:45 |
| Win Type ELO | 958 | 1 095 |
| ELO Change | -42 | +95 |
Josh Thomson earned an early finish with a KO/TKO in round 1 at 2:45, gaining additional bonuses for the first-round stoppage.
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Significant Strikes Landed | 0 | 11 |
| Significant Strikes Attempted | 0 | 18 |
| Total Strikes Landed | 0 | 19 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 824 | 1 176 |
| ELO Change | -176 | +176 |
Josh Thomson controlled the striking exchanges with 11 vs 0 significant strikes, 61.1% vs 0.0% accuracy, including 1 devastating knockdown. Josh Thomson capitalized on this striking dominance.
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 2:27 |
| Ground Strikes Landed | 0 | 10 |
| Ground ELO | 936 | 1 064 |
| ELO Change | -64 | +64 |
Josh Thomson landed 1 knockdown followed by 10 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Josh Thomson demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Josh Thomson capitalized on this activity level, while Gerald Strebendt's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Josh Thomson started a new win streak, earning a momentum bonus. Gerald Strebendt is back at 0 with this loss.
| Metric | Gerald Strebendt | Josh Thomson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

