January 19, 2018
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Total UFC Fights | 27 | 5 |
| Experience Gap | 22 | -22 |
| Experience ELO | 1 090 | 1 203 |
| ELO Change | -31 | +77 |
Islam Makhachev overcame a 22-fight experience disadvantage (5 vs 27 fights), earning a reward for beating the more seasoned veteran Gleison Tibau.
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 056 | 1 075 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:57 | 0:57 |
| Win Type ELO | 1 134 | 1 270 |
| ELO Change | -46 | +122 |
Islam Makhachev secured a devastating KO/TKO in 0:57 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Significant Strikes Landed | 2 | 3 |
| Significant Strikes Attempted | 4 | 6 |
| Total Strikes Landed | 2 | 3 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 005 | 1 205 |
| ELO Change | -89 | +89 |
Islam Makhachev controlled the striking exchanges, including 1 devastating knockdown. Islam Makhachev capitalized on this striking dominance.
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:01 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 153 | 1 363 |
| ELO Change | -31 | +31 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Days Since Last Fight | 805 | 343 |
| Activity ELO | 1 252 | 1 127 |
| ELO Change | -31 | +31 |
Islam Makhachev demonstrated standard activity with 343 days since his last fight, earning no activity bonus. As the winner, Islam Makhachev capitalized on this activity level, while Gleison Tibau's 805-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 093 | 1 096 |
| ELO Change | -24 | +31 |
Islam Makhachev extended his 3-fight win streak, earning a momentum bonus. Gleison Tibau is back at 0 with this loss.
| Metric | Gleison Tibau | Islam Makhachev |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 056 | 1 075 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

