October 23, 2009
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Total UFC Fights | 10 | 10 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 076 | 999 |
| ELO Change | +29 | -19 |
Both fighters entered with identical experience levels (10 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 043 | 974 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 202 | 1 062 |
| ELO Change | +33 | -33 |
Gleison Tibau earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Significant Strikes Landed | 22 | 24 |
| Significant Strikes Attempted | 121 | 99 |
| Total Strikes Landed | 35 | 47 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 100 | 981 |
| ELO Change | +16 | -16 |
The striking was extremely close with minimal separation between fighters. However, since Josh Neer lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Gleison Tibau's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Takedowns Landed | 11 | 0 |
| Takedowns Attempted | 14 | 0 |
| Ground Control Time | 4:36 | 0:39 |
| Ground Strikes Landed | 1 | 1 |
| Ground ELO | 1 250 | 983 |
| ELO Change | +34 | -34 |
Gleison Tibau controlled Josh Neer on the ground with 11 vs 0 takedowns, 4:36 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Days Since Last Fight | 126 | 77 |
| Activity ELO | 1 216 | 1 057 |
| ELO Change | +28 | -14 |
Gleison Tibau demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Gleison Tibau capitalized on this activity level, while Josh Neer's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 063 | 988 |
| ELO Change | +21 | -19 |
Gleison Tibau started a new win streak, earning a momentum bonus. Josh Neer is back at 0 with this loss.
| Metric | Gleison Tibau | Josh Neer |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 042 | 974 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

