March 18, 2011
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Total UFC Fights | 13 | 12 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 108 | 1 063 |
| ELO Change | +34 | -34 |
Both fighters entered with identical experience levels (13 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 064 | 1 043 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 233 | 1 224 |
| ELO Change | +11 | -11 |
The controversial Decision - Split reflected a closely contested battle, with Gleison Tibau receiving reduced bonuses due to the lack of clear domination.
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Significant Strikes Landed | 44 | 47 |
| Significant Strikes Attempted | 103 | 120 |
| Total Strikes Landed | 81 | 97 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 173 | 1 152 |
| ELO Change | +22 | -22 |
Kurt Pellegrino controlled the striking through superior volume (97 vs 81 total strikes). However, since Kurt Pellegrino lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Gleison Tibau's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 7 | 6 |
| Ground Control Time | 2:52 | 3:09 |
| Ground Strikes Landed | 2 | 10 |
| Ground ELO | 1 297 | 1 223 |
| ELO Change | +33 | -33 |
Gleison Tibau edged out Kurt Pellegrino on the ground with 2 vs 1 takedowns, 2:52 of control time, 2 ground strikes, earning solid ground ELO bonuses.
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Days Since Last Fight | 186 | 260 |
| Activity ELO | 1 239 | 1 137 |
| ELO Change | +21 | -17 |
Gleison Tibau demonstrated standard activity with 186 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Gleison Tibau capitalized on this activity level, while Kurt Pellegrino's 260-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 091 | 1 068 |
| ELO Change | +25 | -22 |
Gleison Tibau started a new win streak, earning a momentum bonus. Kurt Pellegrino is back at 0 with this loss.
| Metric | Gleison Tibau | Kurt Pellegrino |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 064 | 1 043 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

