July 15, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Total UFC Fights | 22 | 6 |
| Experience Gap | 16 | -16 |
| Experience ELO | 1 137 | 912 |
| ELO Change | +16 | -16 |
Gleison Tibau's 16-fight experience advantage (22 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Gleison Tibau for the expected result. Had Pat Healy pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 091 | 919 |
| ELO Change | +13 | -13 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 220 | 893 |
| ELO Change | +12 | -12 |
Gleison Tibau earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Significant Strikes Landed | 44 | 54 |
| Significant Strikes Attempted | 93 | 132 |
| Total Strikes Landed | 87 | 86 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 124 | 913 |
| ELO Change | +11 | -11 |
Pat Healy controlled the striking through significant strike advantage (54 vs 44). However, since Pat Healy lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Gleison Tibau's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 6 | 3 |
| Ground Control Time | 4:33 | 2:14 |
| Ground Strikes Landed | 8 | 0 |
| Ground ELO | 1 293 | 837 |
| ELO Change | +13 | -13 |
Gleison Tibau controlled Pat Healy on the ground with 4 vs 0 takedowns, 4:33 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Days Since Last Fight | 200 | 88 |
| Activity ELO | 1 274 | 931 |
| ELO Change | +7 | -5 |
Gleison Tibau demonstrated standard activity with 200 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Gleison Tibau capitalized on this activity level, while Pat Healy's 88-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 124 | 922 |
| ELO Change | +12 | -11 |
Gleison Tibau started a new win streak, earning a momentum bonus. Pat Healy is back at 0 with this loss.
| Metric | Gleison Tibau | Pat Healy |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 091 | 919 |
| ELO Change | +13 | -13 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

