February 6, 2009
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Total UFC Fights | 7 | 10 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 053 | 996 |
| ELO Change | +39 | -33 |
Gleison Tibau overcame a 3-fight experience disadvantage (7 vs 10 fights), earning a reward for beating the more seasoned veteran Rich Clementi.
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 027 | 1 006 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:35 | 4:35 |
| Win Type ELO | 1 141 | 1 083 |
| ELO Change | +84 | -51 |
Gleison Tibau earned an early finish with a Submission in round 1 at 4:35, gaining additional bonuses for the first-round submission.
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Significant Strikes Landed | 7 | 1 |
| Significant Strikes Attempted | 10 | 9 |
| Total Strikes Landed | 22 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 067 | 925 |
| ELO Change | +88 | -88 |
Gleison Tibau edged the striking exchanges with 22 vs 2 total strikes, 7 vs 1 significant strikes, 70.0% vs 11.1% accuracy. Gleison Tibau capitalized on this striking dominance.
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 3:21 | 0:20 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 231 | 944 |
| ELO Change | +141 | -141 |
Gleison Tibau dominated Rich Clementi on the ground with 2 vs 0 takedowns, 3:21 of control time, 2 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Days Since Last Fight | 218 | 106 |
| Activity ELO | 1 127 | 1 158 |
| ELO Change | +33 | -26 |
Gleison Tibau demonstrated standard activity with 218 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Gleison Tibau capitalized on this activity level, while Rich Clementi's 106-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 042 | 1 027 |
| ELO Change | +25 | -23 |
Gleison Tibau started a new win streak, earning a momentum bonus. Rich Clementi is back at 0 with this loss.
| Metric | Gleison Tibau | Rich Clementi |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 026 | 1 006 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

